
| 1907 | 16-Nov | Carlisle | 12 | Minnesota | 10 |
| 1920 | 30-Oct | Illinois | 17 | Minnesota | 7 |
| 1921 | 29-Oct | Wisconsin | 35 | Minnesota | 0 |
| 1927 | 5-Nov | Notre Dame | 7 | Minnesota | 7 |
| 1930 | 11-Oct | Stanford | 0 | Minnesota | 0 |
| 1936 | 31-Oct | Northwestern | 6 | Minnesota | 0 |
| 1958 | 8-Nov | Iowa | 28 | Minnesota | 6 |
| 1969 | 18-Oct | Ohio State | 34 | Minnesota | 7 |
| 1972 | 28-Oct | Michigan | 42 | Minnesota | 0 |
| 1975 | 15-Nov | Ohio State | 38 | Minnesota | 6 |
| 1979 | 22-Sep | Southern California | 48 | Minnesota | 14 |
| 1980 | 27-Sep | Southern California | 24 | Minnesota | 7 |
| 1981 | 24-Oct | Minnesota | 12 | Iowa | 10 |
| 1981 | 31-Oct | Michigan | 34 | Minnesota | 13 |
| 2006 | 21-Oct | Ohio State | 44 | Minnesota | 0 |
Helmet Design provided by the Helmet Project