Record in Title Games: 42-11-1 (.778)
Record in Title Defenses: 38-4 (.857)
Longest Run of Title Game Victories: 39 Wins
Oklahoma has one of the most storied traditions in college football history. So perhaps it's fitting that they hold the longest string of consecutive title game wins in college football history. Starting with a Sugar Bowl win over Maryland to end the 1953 season, the Sooners won 39 straight title matches, finally losing to Notre Dame towards the end of the 1957 season. The 50's era Sooners teams rank at the top of any list of dominant dynasties (forgive the alliteration).
Outside of that streak, Oklahoma hasn't fared as well. While they've had several powerful teams over the years, those teams never had the real opportunity to play for the title. Oklahoma did win the title three different times since that string, in 1963, 1967, and 1992, however they failed to defend the title in each instance.
I don't know about you, but I can understand why the Sooners have abandoned Crimson and gone to a darker red to wear on their uniforms. It's too close to pink if you asked me.
| 1938 | 2-Jan | Tennessee | 17 | Oklahoma | 0 | ||
| 1946 | 28-Sep | Army | 21 | Oklahoma | 7 | ||
| 1953 | 1-Jan | Oklahoma | 7 | Maryland | 0 | ||
| 1954 | 18-Sep | Oklahoma | 27 | California | 13 | ||
| 1954 | 25-Sep | Oklahoma | 21 | Texas Christian | 16 | ||
| 1954 | 9-Oct | Oklahoma | 14 | Texas | 7 | ||
| 1954 | 16-Oct | Oklahoma | 65 | Kansas | 0 | ||
| 1954 | 23-Oct | Oklahoma | 21 | Kansas State | 0 | ||
| 1954 | 30-Oct | Oklahoma | 13 | Colorado | 6 | ||
| 1954 | 6-Nov | Oklahoma | 40 | Iowa State | 0 | ||
| 1954 | 13-Nov | Oklahoma | 34 | Missouri | 13 | ||
| 1954 | 20-Nov | Oklahoma | 55 | Nebraska | 7 | ||
| 1954 | 27-Nov | Oklahoma | 14 | Oklahoma State | 0 | ||
| 1955 | 24-Sep | Oklahoma | 13 | North Carolina | 6 | ||
| 1955 | 1-Oct | Oklahoma | 26 | Pittsburgh | 14 | ||
| 1955 | 8-Oct | Oklahoma | 20 | Texas | 0 | ||
| 1955 | 15-Oct | Oklahoma | 44 | Kansas | 6 | ||
| 1955 | 22-Oct | Oklahoma | 56 | Colorado | 21 | ||
| 1955 | 29-Oct | Oklahoma | 40 | Kansas State | 7 | ||
| 1955 | 5-Nov | Oklahoma | 20 | Missouri | 0 | ||
| 1955 | 12-Nov | Oklahoma | 52 | Iowa State | 0 | ||
| 1955 | 19-Nov | Oklahoma | 41 | Nebraska | 0 | ||
| 1955 | 26-Nov | Oklahoma | 53 | Oklahoma State | 0 | ||
| 1955 | 2-Jan | Oklahoma | 20 | Maryland | 6 | ||
| 1956 | 29-Sep | Oklahoma | 36 | North Carolina | 0 | ||
| 1956 | 6-Oct | Oklahoma | 66 | Kansas State | 0 | ||
| 1956 | 13-Oct | Oklahoma | 45 | Texas | 0 | ||
| 1956 | 20-Oct | Oklahoma | 34 | Kansas | 12 | ||
| 1956 | 27-Oct | Oklahoma | 40 | Notre Dame | 0 | ||
| 1956 | 3-Nov | Oklahoma | 27 | Colorado | 19 | ||
| 1956 | 10-Nov | Oklahoma | 44 | Iowa State | 0 | ||
| 1956 | 17-Nov | Oklahoma | 67 | Missouri | 14 | ||
| 1956 | 24-Nov | Oklahoma | 54 | Nebraska | 6 | ||
| 1956 | 1-Dec | Oklahoma | 53 | Oklahoma State | 0 | ||
| 1957 | 21-Sep | Oklahoma | 26 | Pittsburgh | 0 | ||
| 1957 | 5-Oct | Oklahoma | 40 | Iowa State | 14 | ||
| 1957 | 12-Oct | Oklahoma | 21 | Texas | 7 | ||
| 1957 | 19-Oct | Oklahoma | 47 | Kansas | 0 | ||
| 1957 | 26-Oct | Oklahoma | 14 | Colorado | 13 | ||
| 1957 | 2-Nov | Oklahoma | 13 | Kansas State | 0 | ||
| 1957 | 9-Nov | Oklahoma | 39 | Missouri | 14 | ||
| 1957 | 16-Nov | Notre Dame | 17 | Oklahoma | 7 | ||
| 1963 | 28-Sep | Oklahoma | 17 | Southern California | 12 | ||
| 1963 | 12-Oct | Texas | 28 | Oklahoma | 7 | ||
| 1964 | 10-Oct | Texas | 28 | Oklahoma | 7 | ||
| 1967 | 1-Jan | Oklahoma | 26 | Tennessee | 24 | ||
| 1968 | 21-Sep | Notre Dame | 45 | Oklahoma | 21 | ||
| 1973 | 29-Sep | Southern California | 7 | Oklahoma | 7 | tie | |
| 1992 | 3-Sep | Oklahoma | 34 | Texas Tech | 9 | ||
| 1992 | 19-Sep | Southern California | 20 | Oklahoma | 10 | ||
| 1996 | 28-Sep | Tulsa | 31 | Oklahoma | 24 | ||
| 1997 | 1-Nov | Nebraska | 69 | Oklahoma | 7 | ||
| 1998 | 7-Nov | Texas A&M | 29 | Oklahoma | 16 | ||
| 2004 | 4-Jan | Southern California | 55 | Oklahoma | 55 |
Helmet Design provided by the Helmet Project
Official Website
OUInsiders.com
Oklahoma Sports
Sooner Stats