Record in Title Games: 12-19-1 (.375)
Record in Title Defenses: 8-4 (.666)
Longest Run of Title Game Victories: 6 Wins
| 1895 | 9-Nov | Pennsylvania | 35 | Penn State | 4 |
| 1897 | 2-Oct | Lafayette | 24 | Penn State | 0 |
| 1898 | 1-Oct | Pennsylvania | 40 | Penn State | 0 |
| 1901 | 19-Oct | Yale | 22 | Penn State | 0 |
| 1903 | 17-Oct | Yale | 27 | Penn State | 0 |
| 1908 | 3-Oct | Carlisle | 12 | Penn State | 5 |
| 1913 | 25-Oct | Harvard | 29 | Penn State | 0 |
| 1914 | 24-Oct | Harvard | 13 | Penn State | 13 |
| 1924 | 25-Oct | Syracuse | 10 | Penn State | 6 |
| 1945 | 13-Oct | Navy | 28 | Penn State | 0 |
| 1949 | 1-Oct | Army | 42 | Penn State | 7 |
| 1950 | 7-Oct | Army | 41 | Penn State | 7 |
| 1952 | 1-Nov | Penn State | 14 | Pennsylvania | 7 |
| 1952 | 8-Nov | Syracuse | 25 | Penn State | 7 |
| 1960 | 15-Oct | Syracuse | 21 | Penn State | 15 |
| 1960 | 19-Nov | Penn State | 14 | Pittsburgh | 3 |
| 1960 | 17-Dec | Penn State | 41 | Oregon | 12 |
| 1961 | 23-Sep | Penn State | 20 | Navy | 10 |
| 1961 | 29-Sep | Miami (Fla) | 25 | Penn State | 8 |
| 1966 | 12-Nov | Georgia Tech | 21 | Penn State | 0 |
| 1986 | 25-Oct | Penn State | 23 | Alabama | 3 |
| 1986 | 1-Nov | Penn State | 19 | West Virginia | 0 |
| 1986 | 8-Nov | Penn State | 17 | Maryland | 15 |
| 1986 | 15-Nov | Penn State | 24 | Notre Dame | 19 |
| 1986 | 22-Nov | Penn State | 34 | Pittsburgh | 14 |
| 1986 | 2-Jan | Penn State | 14 | Miami (FL) | 10 |
| 1987 | 5-Sep | Penn State | 45 | Bowling Green | 19 |
| 1987 | 12-Sep | Alabama | 24 | Penn State | 13 |
| 1987 | 21-Oct | Penn State | 21 | Notre Dame | 20 |
| 1987 | 1-Jan | Clemson | 35 | Penn State | 10 |
| 2001 | 1-Sep | Miami (FL) | 33 | Penn State | 7 |
| 2006 | 23-Sep | Ohio State | 28 | Penn State | 6 |
Helmet Design provided by the Helmet Project