The final regular season computer poll for 2007 mirrored the final BCS Standings, with Ohio State number 1 and LSU second. These two will face each other in the BCS Championship game.
Arkansas, the reigning Heavyweight Football National Champion, is ranked 34th, and will face 5th ranked Missouri in the Cotton Bowl. Idaho slipped into last place in the 120 team rankings.
Other Weeks: Oct 13 Oct 20 Oct 27 Nov 3 Nov 10 Nov 17 Nov 24 Dec 1
| 1 | OHIO ST | 1.983 | |
| 2 | LOUISIANA ST | 1.970 | |
| 3 | OKLAHOMA | 1.880 | |
| 4 | VIRGINIA TECH | 1.839 | |
| 5 | MISSOURI | 1.814 | |
| 6 | KANSAS | 1.807 | |
| 7 | WEST VIRGINIA | 1.773 | |
| 8 | ARIZONA ST | 1.743 | |
| 9 | GEORGIA | 1.634 | |
| 10 | USC | 1.622 | |
| 11 | HAWAII | 1.606 | |
| 12 | BRIGHAM YOUNG | 1.540 | |
| 13 | FLORIDA | 1.495 | |
| 14 | CINCINNATI | 1.472 | |
| 15 | BOSTON COLLEGE | 1.346 | |
| 16 | ILLINOIS | 1.273 | |
| 17 | CLEMSON | 1.247 | |
| 18 | TEXAS | 1.236 | |
| 19 | UCF | 1.211 | |
| 20 | SOUTH FLORIDA | 1.192 | |
| 21 | WISCONSIN | 1.125 | |
| 22 | VIRGINIA | 1.108 | |
| 23 | OREGON | 1.087 | |
| 24 | CONNECTICUT | 1.044 | |
| 25 | TENNESSEE | 0.995 | |
| 26 | MICHIGAN | 0.969 | |
| 27 | OREGON ST | 0.967 | |
| 28 | PENN ST | 0.928 | |
| 29 | AIR FORCE | 0.879 | |
| 30 | BOISE ST | 0.847 | |
| 31 | AUBURN | 0.803 | |
| 32 | WAKE FOREST | 0.761 | |
| 33 | TULSA | 0.705 | |
| 34 | ARKANSAS | 0.664 | |
| 35 | TEXAS TECH | 0.608 | |
| 36 | TROY | 0.569 | |
| 37 | KENTUCKY | 0.530 | |
| 38 | FLORIDA ST | 0.527 | |
| 39 | TEXAS A&M | 0.513 | |
| 40 | UTAH | 0.504 | |
| 41 | MICHIGAN ST | 0.481 | |
| 42 | FRESNO ST | 0.414 | |
| 43 | NEW MEXICO | 0.349 | |
| 44 | NAVY | 0.342 | |
| 45 | BOWLING GREEN | 0.296 | |
| 46 | CENTRAL MICH | 0.290 | |
| 47 | RUTGERS | 0.289 | |
| 48 | EAST CAROLINA | 0.277 | |
| 49 | UCLA | 0.261 | |
| 50 | MISSISSIPPI ST | 0.257 | |
| 51 | PURDUE | 0.250 | |
| 52 | INDIANA | 0.233 | |
| 53 | GEORGIA TECH | 0.185 | |
| 54 | COLORADO | 0.182 | |
| 55 | TEX CHRISTIAN | 0.164 | |
| 56 | FLORIDA ATL | 0.143 | |
| 57 | HOUSTON | 0.129 | |
| 58 | OKLAHOMA ST | 0.127 | |
| 59 | SOUTHERN MISS | 0.066 | |
| 60 | SOUTH CAROLINA | 0.062 | |
| 61 | BALL ST | 0.057 | |
| 62 | CALIFORNIA | 0.037 | |
| 63 | ALABAMA | 0.004 | |
| 64 | MARYLAND | -0.039 | |
| 65 | LOUISVILLE | -0.092 | |
| 66 | NEBRASKA | -0.094 | |
| 67 | MEMPHIS | -0.174 | |
| 68 | IOWA | -0.180 | |
| 69 | NEVADA | -0.222 | |
| 70 | NORTHWESTERN | -0.319 | |
| 71 | ARIZONA | -0.337 | |
| 72 | WASHINGTON ST | -0.388 | |
| 73 | WYOMING | -0.389 | |
| 74 | N CAROLINA ST | -0.435 | |
| 75 | LOUISIANA MNRO | -0.467 | |
| 76 | KANSAS ST | -0.474 | |
| 77 | VANDERBILT | -0.488 | |
| 78 | PITTSBURGH | -0.547 | |
| 79 | MIAMI OHIO | -0.598 | |
| 80 | OHIO | -0.608 | |
| 81 | MIDDLE TENN ST | -0.659 | |
| 82 | WASHINGTON | -0.681 | |
| 83 | MIAMI FLORIDA | -0.757 | |
| 84 | LOUISIANA TECH | -0.770 | |
| 85 | SAN JOSE ST | -0.805 | |
| 86 | WESTERN MICH | -0.814 | |
| 87 | STANFORD | -0.824 | |
| 88 | TOLEDO | -0.842 | |
| 89 | BUFFALO | -0.851 | |
| 90 | SAN DIEGO ST | -0.907 | |
| 91 | NORTH CAROLINA | -1.000 | |
| 92 | ARKANSAS ST | -1.020 | |
| 93 | NOTRE DAME | -1.060 | |
| 94 | WEST KENTUCKY | -1.086 | |
| 95 | AKRON | -1.097 | |
| 96 | IOWA ST | -1.175 | |
| 97 | TEMPLE | -1.182 | |
| 98 | MARSHALL | -1.189 | |
| 99 | MISSISSIPPI | -1.199 | |
| 100 | UTEP | -1.236 | |
| 101 | EASTERN MICH | -1.282 | |
| 102 | BAYLOR | -1.319 | |
| 103 | TULANE | -1.333 | |
| 104 | NEW MEXICO ST | -1.382 | |
| 105 | COLORADO ST | -1.456 | |
| 106 | ARMY | -1.463 | |
| 107 | LOUISIANA LFYT | -1.505 | |
| 108 | UNLV | -1.539 | |
| 109 | SYRACUSE | -1.553 | |
| 110 | RICE | -1.608 | |
| 111 | UTAH ST | -1.747 | |
| 112 | UAB | -1.891 | |
| 113 | KENT ST | -1.905 | |
| 114 | MINNESOTA | -1.942 | |
| 115 | DUKE | -1.981 | |
| 116 | NORTH TEXAS | -2.159 | |
| 117 | NORTHERN ILLI | -2.256 | |
| 118 | FLORIDA INTL | -2.266 | |
| 119 | SOU METHODIST | -2.356 | |
| 120 | IDAHO | -2.472 |
The premise is very simple. A team gains points for the quality of the teams it beats. It loses points for the lack of quality of teams that beats it. In other words, it can only gain points by winning, it can only lose points by losing.
A team will not gain points for a loss. The reason for this is simple: It doesn't matter if you are LSU or Northern Illinois, a loss is a loss. Now, you would not lose as many points if you lose to LSU as you would by losing to Northern Illinois.
To begin with, a team gains a point for a win over a D1A team. It loses a point for a loss (no matter who the loss is to). A bowl eligible team is a fairly standard definition of quality. Simplified, that means a win over a team with 6 D1a wins is worth a bonus point. Expanding this further, every win by a team that you beat is worth 1/6 of a bonus point.
Now we also know there is a lot of range in 6 win teams. A 6 win team in the Southeast Conference will likely be a lot stronger than many other 6 win teams that have a weaker schedule. So we added an element that better identifies the quality of wins by those teams you beat. Hopefully this does not sound too confusing: If you beat a team that has earned a lot of quality points that should be worth more than beating a team that has as many wins but against poor competition. To make this work, we add another bonus point for every 36 wins by teams beaten by teams you beat.
So you gain points purely based on wins. That is how it should be. At the same time you lose a point for every loss, and you lose additional points for how bad the teams are that beat you (the exact reverse of how we figure bonus points for losses - thus if you lose to a 2-9 team you lose a point and a half, and then you lose further points based on how bad the teams are that beat the teams that beat you. I do not award points for wins over out-of-division teams. A loss to an out-of-division team (such as Michigans loss to Appalachian State) is treated like losing to an 0-12 team, thus losing 1 point for the loss and losing 2 points for the losses by the team that beat you, thus a 3 point deduction.
In the end, you gain points for wins. You lose points for losses. You take the sum of those gains and losses and divide by the number of games you played, and that is your rating.