Record in Title Games: 19-11 (.633)
Record in Title Defenses: 16-3 (.857)
Longest Run of Title Game Victories: 16 Wins
Nebraska has the distinction of being the first team west of the Mississippi to win the Heavyweight Football Championship. The 1923 team defeated Notre Dame, only to lose to Syracuse 2 games later. Limited travel hurt Nebraska's earlier chances of winning the title, as they had a number of powerful teams in the early 1900's, including the 1902 squad that was unbeaten and unscored upon. Their first title match against Syracuse in 1917 was a close one, losing 10-9.
For being the fourth winningest football program in college football history, Nebraska has had limited opportunities. It was 47 years after they held the title before they nearly took the title in 1970, settling for a tie with Southern California (with whom they would split the polls that year). In 1997, Tom Osborne's final year as head coach, Nebraska finally took the title and held it for a string of 16 straight title wins.
| 1917 | 29-Nov | Syracuse | 10 | Nebraska | 9 | |
| 1923 | 10-Nov | Nebraska | 14 | Notre Dame | 7 | |
| 1923 | 17-Nov | Nebraska | 26 | Iowa State | 14 | |
| 1923 | 24-Nov | Syracuse | 7 | Nebraska | 0 | |
| 1940 | 1-Jan | Stanford | 21 | Nebraska | 13 | |
| 1954 | 20-Nov | Oklahoma | 55 | Nebraska | 7 | |
| 1955 | 19-Nov | Oklahoma | 41 | Nebraska | 0 | |
| 1956 | 24-Nov | Oklahoma | 54 | Nebraska | 6 | |
| 1964 | 1-Jan | Arkansas | 10 | Nebraska | 7 | |
| 1970 | 19-Sep | Southern California | 21 | Nebraska | 21 | TIE |
| 1971 | 1-Jan | Nebraska | 38 | Alabama | 6 | |
| 1972 | 9-Sep | UCLA | 20 | Nebraska | 17 | |
| 1997 | 20-Sep | Nebraska | 27 | Washington | 14 | |
| 1997 | 4-Oct | Nebraska | 56 | Kansas State | 26 | |
| 1997 | 11-Oct | Nebraska | 49 | Baylor | 21 | |
| 1997 | 18-Oct | Nebraska | 29 | Texas Tech | 0 | |
| 1997 | 25-Oct | Nebraska | 35 | Kansas | 0 | |
| 1997 | 1-Nov | Nebraska | 69 | Oklahoma | 7 | |
| 1997 | 8-Nov | Nebraska | 45 | Missouri | 38 | |
| 1997 | 15-Nov | Nebraska | 77 | Iowa State | 14 | |
| 1997 | 28-Nov | Nebraska | 27 | Colorado | 24 | |
| 1997 | 6-Dec | Nebraska | 54 | Texas A&M | 15 | |
| 1997 | 2-Jan | Nebraska | 42 | Tennessee | 17 | |
| 1998 | 29-Aug | Nebraska | 36 | Louisiana Tech | 27 | |
| 1998 | 5-Sep | Nebraska | 45 | Alabama Birmingham | 7 | |
| 1998 | 12-Sep | Nebraska | 29 | California | 3 | |
| 1998 | 26-Sep | Nebraska | 12 | Washington | 7 | |
| 1998 | 3-Oct | Nebraska | 12 | Oklahoma State | 17 | |
| 1998 | 10-Oct | Texas A&M | 28 | Nebraska | 21 | |
| 2001 | 3-Jan | Miami (FL) | 37 | Nebraska | 14 |
Helmet Design provided by the Helmet Project
Official Website
Husker Extra
Struggling
Joe
HuskerConnection