
| 1937 | 1-Jan | Auburn | 6 | Michigan State | 0 |
| 1938 | 23-Sep | Auburn | 14 | Birmingham Southern | 0 |
| 1938 | 1-Oct | Auburn | 0 | Tulane | 0 |
| 1938 | 8-Oct | Tennessee | 7 | Auburn | 0 |
| 1939 | 9-Dec | Tennessee | 7 | Auburn | 0 |
| 1942 | 21-Nov | Auburn | 27 | Georgia | 13 |
| 1942 | 28-Nov | Auburn | 41 | Clemson | 13 |
| 1944 | 29-Sep | Auburn | 32 | Samford | 0 |
| 1944 | 7-Oct | Auburn | 7 | Fort Benning | 0 |
| 1944 | 14-Oct | Georgia Tech | 27 | Auburn | 0 |
| 1966 | 15-Oct | Georgia Tech | 17 | Auburn | 3 |
| 1971 | 13-Nov | Auburn | 35 | Georgia | 20 |
| 1971 | 27-Nov | Alabama | 31 | Auburn | 7 |
| 1977 | 26-Nov | Alabama | 48 | Auburn | 21 |
| 1983 | 29-Oct | Auburn | 28 | Florida | 21 |
| 1983 | 5-Nov | Auburn | 35 | Maryland | 23 |
| 1983 | 12-Nov | Auburn | 13 | Georgia | 7 |
| 1983 | 3-Dec | Auburn | 23 | Alabama | 20 |
| 1983 | 2-Jan | Auburn | 9 | Michigan | 7 |
| 1984 | 27-Aug | Miami (FL) | 20 | Auburn | 18 |
| 1988 | 2-Jan | Florida State | 13 | Auburn | 7 |
| 2007 | 29-Sep | Auburn | 20 | Florida | 17 |
Helmet Design provided by the Helmet Project