Record in Title Games: 3-9 (.250)
Record in Title Defenses: 1-2 (.333)
Longest Run of Title Game Victories: 2 Wins
Colorado's first opportunities at the title seemed to go hand in hand with playing against dynasties, first the 1947 Army team, and then having the misfortune of being one of the annual victims for the 1950's Oklahoma teams.
Colorado finally got their first title with a win over Air Force in 1970, only to lose it the next game to Tulane. They captured the title again in 1990 with a win over Notre Dame that gave them a split national championship in the polls, and were able to make one successful defense against Wyoming before losing to Baylor.
| 1947 | 4-Oct | Army | 47 | Colorado | 0 | |
| 1954 | 30-Oct | Oklahoma | 13 | Colorado | 6 | |
| 1955 | 22-Oct | Oklahoma | 56 | Colorado | 21 | |
| 1956 | 3-Nov | Oklahoma | 27 | Colorado | 19 | |
| 1957 | 26-Oct | Oklahoma | 14 | Colorado | 13 | |
| 1963 | 21-Sep | Southern California | 14 | Colorado | 0 | |
| 1970 | 21-Nov | Colorado | 49 | Air Force | 19 | |
| 1970 | 12-Dec | Tulane | 17 | Colorado | 3 | |
| 1990 | 1-Jan | Colorado | 10 | Notre Dame | 9 | |
| 1991 | 7-Sep | Colorado | 30 | Wyoming | 13 | |
| 1991 | 14-Sep | Baylor | 16 | Colorado | 14 | |
| 1997 | 28-Nov | Nebraska | 27 | Colorado | 24 |
Helmet Design provided by the Helmet Project