
Florida has had a number of shots at the title but it was not until 1983 that they got their first Championship. They had two successful title defenses that year, their most successful period yet in heavyweight college football. A convincing win over Ohio State gives the Gators the current title, which they successfully defended against Western Kentucky.
| 1926 | 13-Nov | Alabama | 49 | Florida | 0 |
| 1942 | 7-Nov | Georgia | 75 | Florida | 0 |
| 1971 | 6-Nov | Georgia | 49 | Florida | 7 |
| 1983 | 1-Oct | Florida | 31 | Louisiana State | 17 |
| 1983 | 8-Oct | Florida | 29 | Vanderbilt | 10 |
| 1983 | 22-Oct | Florida | 24 | East Carolina | 17 |
| 1983 | 29-Oct | Auburn | 28 | Florida | 21 |
| 1984 | 1-Sep | Miami (FL) | 32 | Florida | 20 |
| 1986 | 20-Sep | Alabama | 21 | Florida | 7 |
| 1987 | 19-Sep | Florida | 23 | Alabama | 14 |
| 1987 | 26-Sep | Florida | 38 | Mississippi State | 3 |
| 1987 | 3-Oct | Louisiana State | 13 | Florida | 3 |
| 1988 | 26-Nov | Florida State | 52 | Florida | 17 |
| 1999 | 20-Nov | Florida State | 30 | Florida | 23 |
| 2000 | 2-Jan | Miami (FL) | 37 | Florida | 20 |
| 2002 | 7-Sep | Miami (FL) | 41 | Florida | 16 |
| 2006 | 8-Jan | Florida | 41 | Ohio State | 14 |
| 2007 | 1-Sep | Florida | 49 | Western Kentucky | 3 |
| 2007 | 8-Sep | Florida | 59 | Troy | 31 |
| 2007 | 15-Sep | Florida | 59 | Tennessee | 20 |
| 2007 | 22-Sep | Florida | 30 | Mississippi | 24 |
| 2007 | 29-Sep | Auburn | 20 | Florida | 17 |
Helmet Design provided by the Helmet Project