Iowa Hawkeyes

Iowa Hawkeyes ARE 015-012-00 in heavyweight championship games in college football history

Record in Title Games:  15-12-0 (.555)
Record in Title Defenses: 11-4 (.733)
Longest Run of Title Game Victories: 7 Wins

Highlights and Lowlights

Iowa got their first title in a year ending 1957 win over Notre Dame. They managed to hold the title with seven successful defenses before finally falling to Ohio State in 1958. After 20 straight years of losing seasons, the Hawkeyes saw a resurgence in 1981 starting with a stunning win over Nebraska. Two games later, they took the title with a win over UCLA, with three successful defenses in a year that saw them going to the Rose Bowl.

Record of Title Games

1920 16-Oct Illinois 20 Iowa 3
1935 23-Nov Northwestern 0 Iowa 0
1936 3-Oct Northwestern 18 Iowa 7
1957 23-Nov Iowa 21 Notre Dame 13
1958 27-Sep Iowa 17 Texas Christian 0
1958 4-Oct Iowa 13 Air Force 13
1958 11-Oct Iowa 34 Indiana 13
1958 18-Oct Iowa 20 Wisconsin 9
1958 25-Oct Iowa 26 Northwestern 20
1958 1-Nov Iowa 37 Michigan 14
1958 8-Nov Iowa 28 Minnesota 6
1958 15-Nov Ohio State 38 Iowa 28
1961 25-Nov Iowa 42 Notre Dame 21
1962 29-Sep Iowa 28 Oregon State 8
1962 6-Oct Southern California 7 Iowa 0
1968 16-Nov Ohio State 33 Iowa 27
1970 26-Sep Southern California 48 Iowa 0
1972 11-Nov Michigan 31 Iowa 0
1975 11-Oct Ohio State 49 Iowa 0
1981 26-Sep Iowa 20 UCLA 7
1981 3-Oct Iowa 64 Northwestern 0
1981 10-Oct Iowa 42 Indiana 28
1981 17-Oct Iowa 9 Michigan 7
1981 24-Oct Minnesota 12 Iowa 10
1996 7-Sep Iowa 21 Arizona 20
1996 14-Sep Iowa 38 Iowa State 13
1996 21-Sep Tulsa 27 Iowa 20
2006 30-Sep Ohio State 38 Iowa 17

 

Helmet Design provided by the Helmet Project

Home
How It Works
History
Teams
Links
Contact
Beaker's Rants

Iowa Hawkeyes

  • Official Site
  • Hawk Fans
  • Iowa Hawkeyes.com