
| 1926 | 30-Oct | Alabama | 24 | Louisiana State | 0 |
| 1927 | 8-Oct | Alabama | 0 | Louisiana State | 0 |
| 1938 | 29-Oct | Tennessee | 14 | Louisiana State | 6 |
| 1939 | 4-Nov | Tennessee | 20 | Louisiana State | 0 |
| 1953 | 26-Sep | Alabama | 7 | Louisiana State | 7 |
| 1965 | 1-Jan | Louisiana State | 14 | Arkansas | 7 |
| 1966 | 17-Sep | Louisiana State | 28 | South Carolina | 12 |
| 1966 | 24-Sep | Rice | 17 | Louisiana State | 15 |
| 1967 | 4-Nov | Mississippi | 13 | Louisiana State | 13 |
| 1977 | 5-Nov | Alabama | 24 | Louisiana State | 3 |
| 1979 | 29-Sep | Southern California | 17 | Louisiana State | 12 |
| 1983 | 24-Sep | Louisiana State | 40 | Washington | 14 |
| 1983 | 1-Oct | Florida | 31 | Louisiana State | 17 |
| 1987 | 3-Oct | Louisiana State | 13 | Florida | 3 |
| 1987 | 10-Oct | Louisiana State | 26 | Georgia | 23 |
| 1987 | 17-Oct | Louisiana State | 34 | Kentucky | 9 |
| 1987 | 31-Oct | Louisiana State | 42 | Mississippi | 13 |
| 1987 | 7-Nov | Alabama | 22 | Louisiana State | 10 |
Helmet Design provided by the Helmet Project