
| 1917 | 24-Nov | Syracuse | 21 | Michigan State | 7 |
| 1918 | 23-Nov | Michigan | 21 | Michigan State | 6 |
| 1919 | 18-Oct | Michigan | 26 | Michigan State | 0 |
| 1937 | 6-Nov | Michigan State | 13 | Temple | 6 |
| 1937 | 27-Nov | Michigan State | 14 | San Francisco | 0 |
| 1937 | 1-Jan | Auburn | 6 | Michigan State | 0 |
| 1968 | 2-Nov | Ohio State | 25 | Michigan State | 30 |
| 1969 | 11-Oct | Ohio State | 54 | Michigan State | 21 |
| 1972 | 14-Oct | Michigan | 10 | Michigan State | 0 |
| 1978 | 29-Sep | Southern California | 30 | Michigan State | 9 |
| 1982 | 18-Sep | Ohio State | 31 | Michigan State | 10 |
| 1988 | 24-Sep | Florida State | 30 | Michigan State | 7 |
| 2003 | 1-Nov | Michigan | 27 | Michigan State | 20 |
| 2006 | 14-Oct | Ohio State | 38 | Michigan State | 7 |
Helmet Design provided by the Helmet Project