Record in Title Games: 9-11-1 (.429)
Record in Title Defenses: 8-1 (.889)
Longest Run of Title Game Victories: 8 Wins
| 1921 | 15-Oct | Wisconsin | 27 | Northwestern | 0 |
| 1922 | 14-Oct | Chicago | 15 | Northwestern | 7 |
| 1931 | 10-Oct | Notre Dame | 0 | Northwestern | 0 |
| 1935 | 9-Nov | Northwestern | 14 | Notre Dame | 7 |
| 1935 | 16-Nov | Northwestern | 32 | Wisconsin | 13 |
| 1935 | 23-Nov | Northwestern | 0 | Iowa | 0 |
| 1936 | 3-Oct | Northwestern | 18 | Iowa | 7 |
| 1936 | 10-Oct | Northwestern | 40 | North Dakota State | 7 |
| 1936 | 17-Oct | Northwestern | 14 | Ohio State | 13 |
| 1936 | 24-Oct | Northwestern | 13 | Illinois | 2 |
| 1936 | 31-Oct | Northwestern | 6 | Minnesota | 0 |
| 1936 | 7-Nov | Northwestern | 26 | Wisconsin | 18 |
| 1936 | 14-Nov | Northwestern | 9 | Michigan | 0 |
| 1936 | 21-Nov | Notre Dame | 26 | Northwestern | 6 |
| 1958 | 25-Oct | Iowa | 26 | Northwestern | 20 |
| 1968 | 5-Oct | Purdue | 43 | Northwestern | 6 |
| 1968 | 19-Oct | Ohio State | 45 | Northwestern | 21 |
| 1969 | 1-Nov | Ohio State | 35 | Northwestern | 6 |
| 1974 | 21-Sep | Notre Dame | 49 | Northwestern | 3 |
| 1981 | 3-Oct | Iowa | 64 | Northwestern | 0 |
| 2003 | 27-Sep | Ohio State | 20 | Northwestern | 21 |
| 2003 | 15-Nov | Michigan | 41 | Northwestern | 10 |
Helmet Design provided by the Helmet Project