
| 1919 | 8-Nov | Ohio State | 20 | Purdue | 0 |
| 1922 | 21-Oct | Chicago | 12 | Purdue | 0 |
| 1923 | 3-Nov | Notre Dame | 34 | Purdue | 7 |
| 1968 | 28-Sep | Purdue | 37 | Notre Dame | 22 |
| 1968 | 5-Oct | Purdue | 43 | Northwestern | 6 |
| 1968 | 12-Oct | Ohio State | 13 | Purdue | 0 |
| 1969 | 15-Nov | Ohio State | 42 | Purdue | 14 |
| 1972 | 18-Nov | Michigan | 9 | Purdue | 6 |
| 1974 | 28-Sep | Purdue | 31 | Notre Dame | 20 |
| 1974 | 5-Oct | Duke | 16 | Purdue | 14 |
| 1975 | 25-Oct | Ohio State | 35 | Purdue | 6 |
| 1981 | 14-Nov | Michigan | 28 | Purdue | 10 |
| 2003 | 18-Oct | Purdue | 26 | Wisconsin | 23 |
| 2003 | 25-Oct | Michigan | 31 | Purdue | 3 |
Helmet Design provided by the Helmet Project