Record in Title Games: 17-10 (.630)
Record in Title Defenses: 13-4 (.765)
Longest Run of Title Game Victories: 12 Wins
Texas managed one title defense after their impressive Rose Bowl win that snapped USC's streak at the end of the 2005 season, that being a blowout against North Texas. However, their next game at home against Ohio State, they seemed like they left their enthusiasm on the Rose Bowl field. Then after solidifying the title with their number one ranking in 2008 by beating Oklahoma State, they again proceeded to lose, this time to undefeated Texas Tech.
Texas didn't get their first title match until 1954 when they, like several other teams, were perennial victims of the Oklahoma Sooners. In fact, Texas' first four title games were in consecutive years, from 1954 to 1957, all losses to Oklahoma. Texas captured their first title in 1963 with a win over Oklahoma, and managed to hold the title for 11 more games. Maybe their biggest highlight would be the most recent championship game (as of the time of this writing), their dramatic 2006 Rose Bowl win over Southern California, stopping Southern California 1 game short of tying for 3rd all time in most consecutive title defenses.
| 1954 | 9-Oct | Oklahoma | 14 | Texas | 7 | |
| 1955 | 8-Oct | Oklahoma | 20 | Texas | 0 | |
| 1956 | 13-Oct | Oklahoma | 45 | Texas | 0 | |
| 1957 | 12-Oct | Oklahoma | 21 | Texas | 7 | |
| 1959 | 1-Jan | Syracuse | 23 | Texas | 14 | |
| 1963 | 12-Oct | Texas | 28 | Oklahoma | 7 | |
| 1963 | 19-Oct | Texas | 17 | Arkansas | 13 | |
| 1963 | 26-Oct | Texas | 10 | Rice | 6 | |
| 1963 | 2-Nov | Texas | 17 | Southern Methodist | 12 | |
| 1963 | 9-Nov | Texas | 7 | Baylor | 0 | |
| 1963 | 16-Nov | Texas | 17 | Texas Christian | 0 | |
| 1963 | 28-Nov | Texas | 15 | Texas A&M | 13 | |
| 1963 | 1-Jan | Texas | 28 | Navy | 6 | |
| 1964 | 19-Sep | Texas | 31 | Tulane | 0 | |
| 1964 | 26-Sep | Texas | 23 | Texas Tech | 0 | |
| 1964 | 3-Oct | Texas | 17 | Army | 6 | |
| 1964 | 10-Oct | Texas | 28 | Oklahoma | 7 | |
| 1964 | 17-Oct | Arkansas | 14 | Texas | 13 | |
| 1965 | 16-Oct | Arkansas | 27 | Texas | 24 | |
| 1998 | 27-Nov | Texas | 26 | Texas A&M | 24 | |
| 1998 | 1-Jan | Texas | 38 | Mississippi State | 11 | |
| 1999 | 28-Aug | North Carolina State | 23 | Texas | 20 | |
| 2005 | 4-Jan | Texas | 41 | Southern California | 38 | |
| 2006 | 2-Sep | Texas | 63 | North Texas | 0 | |
| 2006 | 9-Sep | Ohio State | 24 | Texas | 7 | |
| 2008 | 25-Oct | Texas | 28 | Oklahoma State | 24 | |
| 2008 | 1-Nov | Texas Tech | 39 | Texas | 33 |
Helmet Design provided by the Helmet Project