
| 1919 | 15-Nov | Ohio State | 3 | Wisconsin | 0 |
| 1920 | 13-Nov | Wisconsin | 14 | Illinois | 9 |
| 1920 | 20-Nov | Wisconsin | 3 | Chicago | 0 |
| 1921 | 1-Oct | Wisconsin | 28 | Lawrence | 0 |
| 1921 | 8-Oct | Wisconsin | 24 | South Dakota State | 3 |
| 1921 | 15-Oct | Wisconsin | 27 | Northwestern | 0 |
| 1921 | 22-Oct | Wisconsin | 20 | Illinois | 0 |
| 1921 | 29-Oct | Wisconsin | 35 | Minnesota | 0 |
| 1921 | 12-Nov | Wisconsin | 7 | Michigan | 7 |
| 1921 | 19-Nov | Chicago | 3 | Wisconsin | 0 |
| 1935 | 16-Nov | Northwestern | 32 | Wisconsin | 13 |
| 1936 | 7-Nov | Northwestern | 26 | Wisconsin | 18 |
| 1945 | 17-Nov | Navy | 36 | Wisconsin | 7 |
| 1958 | 18-Oct | Iowa | 20 | Wisconsin | 9 |
| 1962 | 1-Jan | Southern California | 42 | Wisconsin | 37 |
| 1968 | 9-Nov | Ohio State | 43 | Wisconsin | 8 |
| 1969 | 8-Nov | Ohio State | 62 | Wisconsin | 7 |
| 1975 | 18-Oct | Ohio State | 56 | Wisconsin | 0 |
| 1981 | 12-Sep | Wisconsin | 21 | Michigan | 14 |
| 1981 | 19-Sep | UCLA | 31 | Wisconsin | 13 |
| 2003 | 11-Oct | Wisconsin | 17 | Ohio State | 10 |
| 2003 | 18-Oct | Purdue | 26 | Wisconsin | 23 |
Helmet Design provided by the Helmet Project